
NETHERLANDS

SWEDEN

BULGARIA

DENMARK
REGISTERED PLAYERS
Un-Official. Updated almost daily.
ITALY | FRANCE | UK | GERMANY |
---|---|---|---|
1. Ayesh Vanderlan | Prashant Pangare | Paul Schneider | |
2. Amith Vanderlan | Natvarsinh Chavda | Frank Fehr | |
3. Gianluca Cristiani | Vinod Chithirai | Wolfgang Peter | |
4. Nicolo Gallo | Ish Kumar | Armin Schneider | |
5. Patrick Philips | Amar Sanakal | Andreas Hurtig | |
6. Deepanie Fonseka | Raphel Dix | Gunter Seibert | |
7. Elisa Zucchiatti | Rachel Dix | Nirupam Pukayarsta | |
8. Paolo Martinelli | Priscilla Dix | Uwe Schneider | |
9. Andrea Martinelli | Princila Jain Dix | Jan-Oliver Rock | |
10. Giulio Martinelli | Dix Premsingh Prasad | Thomas Janssen | |
11. Daniele Battisti | Nazrul Islam | Steffen Eder | |
12. Tharanga Mirisage | Srivishnu Thendralraj | Patrick Joiko | |
13. Prasad Aluthgama | Packiyaraj Indiraraj | Oliver Gies | |
14. Nishanta Mutwadige | Fawha Naznin | Stefan Baumann | |
15. David Kariyawasam | Abdul Khan | Johannes Joerg | |
16. Luigi Cartolano | Sheyam Sundar Swamikannu | Armin Steiner | |
17. Anuradha Fernando | Hans Faller | ||
18. Dineth Hapuarachchige | Michael Schafer | ||
19. Lele Gaifas | Sissy Schafer | ||
20. Rosanna Stedile | Bernd Wegener | ||
21. Sajith Kumara Thenahandi | Mursel Gunes | ||
22.Francesco Ventola | Bernhard Sander | ||
23. Wasantha Welikumbura | Tobias Kruger | ||
24. Damith Agampodi | Christian Wendker | ||
25. Giorgio Balicchi | Sarah Stroebe | ||
26. Lahiru Fernando | |||
27. Saman P Fernando | |||
28. Lakmal Mahagamarlalage | |||
29. Sunith Wickram | |||
30. Michele Buonauro | |||
31. Francesco Pedicini | |||
32. Amitha Ubhayathunga | |||
33. Wipul Neleththi | |||
34. Thushari Gosthinna | |||
POLAND | SWITZERLAND | CZECH REPUBLIC | SERBIA | |
---|---|---|---|---|
1 | Paulina Nowakowska | Kurt Scherrer | Karel Novák | Dragomir Protic |
2 | Jakub Nowakowski | Barbara Thomas | Zdeněk Sviták | Momcilo Danic |
3 | Pawel Wroczynski | Marcel Egli | Tomáš Chmelař | Vladimir Saric |
4 | Eliza Lipinska | Carlito Bollin | Matěj Bednář | Željko Mančic |
5 | Piotr Hink | Lorenzo Hurlimann | Jan Těšitel | Miloš Jovanović |
6 | Bartek Sasinski | Josef Meyer | Aleš Formánek | Dejan Matutinović |
7 | Pawel Gadja | Viktor Baumgartner | Ondřej Kubíček | Čedomir Petrović |
8 | Nikodem Blaut | Rafi Dewangso | Jana Kubíčková | Aleksandar Banković |
9 | Sebastian Eigenman | Alok Kumar | Nebojša Bilanović | |
10 | Anita Muruganandam | Devanshi Singh | Aleksandar Pavlović | |
11 | Werner Samland | Aleksandar Tanaskovic | ||
12 |
CROATIA | NETHERLANDS | DENMARK | BULGARIA | |
---|---|---|---|---|
1 | Antonio Sylvester | |||
2 | Swapnil Deshpande | |||
3 | Yuvaraj Eswaramoorthy | |||
4 | Sivarama Krishna Pushpala | |||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Create Your Own Website With Webador