
NETHERLANDS

SWEDEN

BULGARIA

DENMARK
REGISTERED PLAYERS
Un-Official. Updated almost daily.
ITALY | FRANCE | UK | GERMANY |
---|---|---|---|
1. Ayesh Vanderlan | Prashant Pangare | ||
2. Amith Vanderlan | Natvarsinh Chavda | Frank Fehr | |
3. Gianluca Cristiani | Vinod Chitirai | Wolfgang Peter | |
4. Nicolo Gallo | Ish Kumar | Armin Schneider | |
5. Patrick Philips | Amar Sanakal | Andreas Hurtig | |
6. Deepanie Fonseka | Raphel Dix | Gunter Seibert | |
7. Elisa Zucchiatti | Rachel Dix | Nirupam Pukayarsta | |
8. Paolo Martinelli | Priscilla Dix | Uwe Schneider | |
9. Andrea Martinelli | Princila Jain Dix | Jan-Oliver Rock | |
10. Giulio Martinelli | Dix Premsingh Prasad | Thomas Janssen | |
11. Daniele Battisti | Nazrul Islam | Steffen Eder | |
12. Tharanga Mirisage | Srivishnu Thendralraj | Patrick Joiko | |
13. Prasad Aluthgama | Packiyaraj Indiraraj | Oliver Gies | |
14. Nishanta Mutwadige | Fawha Naznin | Stefan Baumann | |
15. David Kariyawasam | Abdul Khan | Mathias Forlivesi | |
16. Luigi Cartolano | Sheyam Sundar Swamikannu | Armin Steiner | |
17. Anuradha Fernando | Hans Faller | ||
18. Dineth Hapuarachchige | Michael Schafer | ||
19. Lele Gaifas | Sissy Schafer | ||
20. Rosanna Stedile | Bernd Wegener | ||
21. Sajith Kumara Thenahandi | Mursel Gunes | ||
22.Francesco Ventola | Bernhard Sander | ||
23. Wasantha Welikumbura | Tobias Kruger | ||
24. Damith Agampodi | Christian Wendker | ||
25. Giorgio Balicchi | Sarah Stroebe | ||
26. Lahiru Fernando | Johannes Joerg | ||
27. Saman P Fernando | Paul Shneider | ||
28. Lakmal Mahagamarlalage | |||
29. Sunith Wickram | |||
30. Michele Buonauro | |||
31. Francesco Pedicini | |||
32. Amitha Ubhayathunga | |||
33. Wipul Neleththi | |||
34. Thushari Gosthinna | |||
35 | |||
36 |
POLAND | SWITZERLAND | CZECH REPUBLIC | SERBIA | |
---|---|---|---|---|
1 | Paulina Nowakowska | Kurt Scherrer | ||
2 | Jakub Nowakowski | Barbara Thomas | ||
3 | Marcel Egli | |||
4 | Carlito Bollin | |||
5 | Lorenzo Hurlimann | |||
6 | Josef Meyer | |||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 |
CROATIA | NETHERLANDS | DENMARK | BULGARIA | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Create Your Own Website With Webador